Masters
Intermediates
1 | Edwin Turner |
2 | Chris Jones |
3 | Rachel Rhodes |
4 | Andrew Darby |
5 | Daryl Artt |
6 | Peter Hodson |
7 | Stefan Paliwoda |
8 | Julia Hayward |
9 | Kevin Bailey |
10 | Warner Solomon |
11 | Phil Tutchings |
12 | David Lazarus |
13 | Gerald Whitehouse |
14 | Michele De Havilland |
15 | Kevin Jones |
16 | Anna Parker |
17 | Karl Simpson |
18 | Yas Turan |
19 | Nicholas Check |
20 | Roni Sofroniou |
21 | Steve Atkinson |
22 | Paul Statter |
23 | Reece Hodges |
24 | Tom Thorpe |
25 | Richard Furborough |
26 | John Bass |
27 | Afshar Sangari |
28 | Paul Moulton |
29 | Ann Pocknell |
30 | Phillip Golding |
31 | Sean Clennell |
32 | Anna Price |
33 | Frederic Bonard | |
34 | David Frier | |
35 | Jost Muller-Kreth | |
36 | Rosemary Whitehouse | |
37 | Richard Halvorsen | |
38 | Gilbert Licudi | |
39 | Jon Barnes | |
40 |
|
|
41 | Bryan Zammitt | |
42 | ||
43 | ||
44 | ||
45 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
10 | ||
62 | ||
63 | ||
64 |
1 | Trudi Seely |
2 | CJ Uttley |
3 | Rowena Paliwoda |
4 | David Nias |
5 | Chris Filby |
6 | Rosanna A-Hughes |
7 | Kevin Carter |
8 | Jay Hayter |
9 | Kevin Narey |
10 | Adydin Kolcak |
11 | Sarah Jolliff |
12 | Becca Bell |
13 | Harvey Kass |
14 | Annie Craig |
15 | Chris Pugh |
16 | Jacqueline Rixon |
17 | Miranda Moulton |
18 | Robert Breen |
19 | Mike Nicholls |
20 | Mike Pitagula |
21 | Marcelle Licudi |
22 | Neil Clarke |
23 | Gareth Brown |
24 | Henry Keane |
25 | Nadine Chipolina |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 |
33 | will we get this far? |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
10 | |
62 | |
63 | |
64 |
Who came in 2023
1 | Afshar sangari |
2 | Alec Barr |
3 | Alex Polden |
4 | Alex Wolfson |
5 | Andre Larsen (2022) |
6 | Andrei Ile |
7 | Andy Darby |
8 | Angie Wade |
9 | Ann Pocknell |
10 | Anna Price |
11 | Annie Craig |
12 | Anthony Turnbull |
13 | Bernd Rest |
14 | Brendan Burgess (Ir) |
15 | Can Cag |
16 | Chris Filby |
17 | Chris G Rogers |
18 | Chris O’Connor |
19 | Christian Schulterer |
20 | Christopher M Jones |
21 | Chuck Conrad |
22 | CJ Uttley |
23 | Cohava bonard |
24 | Crispin Duke |
25 | Dan Rovira |
26 | Daniel Feeny |
27 | Danny Gallagher |
28 | Darryl Artt |
29 | David Lazarus |
30 | Denby Pettit |
31 | Edwin Turner |
32 | Ehsan sahami |
33 | Ergin Ahmet |
34 | Federic Bonard |
35 | Florin Balan |
36 | Gary Brooker |
37 | Gary Lloyd |
38 | Gavin Anderson |
39 | Ginge Fullen |
40 | Graham Read |
41 | Graham Sievers |
42 | Henry Keane |
43 | Ian Anderson |
44 | Ian Hedges |
45 | Jan Petersen (Winner) |
47 | Jerry Limb |
48 | Jesper Molgard |
49 | Jimmy Ishac |
50 | John Ashelford |
51 | John Bass |
52 | John Hurst |
53 | John Tuzcu |
54 | John Wright |
55 | Julia Hayward |
56 | Karina Langhoff |
57 | Karl Simpson |
58 | Kazuhiro Shino |
59 | Kevin Bailey |
60 | Kevin Jones |
10 | Kylie Hedges |
62 | Mark Calderbank |
63 | Matthew Guy |
64 | Max Limb |
65 | Michelle de havilland |
66 | Mick Mcgowan |
67 | Mihnea Cuibus |
68 | Mike Grabsky |
69 | Mike Pelss |
70 | Milo Fell |
72 | Nicky Check |
73 | Nils Olaf Figenschou |
74 | Pam Wright |
75 | Patrick Toxvaerd (Dmk) |
76 | Paul Statter |
77 | Peter Hodson |
78 | Peter Ozzane |
79 | Pia Jeppesen |
80 | Rachel Rhodes |
81 | Richard Furborough |
82 | Richie Newbold |
83 | Roni Sofroniou |
84 | Rosalie Johnson |
85 | Rowena Paliwoda |
86 | Rune Faerevag |
87 | Sarah Jolliff |
88 | Sean Clennell |
89 | Sean Thomas |
90 | Stefan Paliwoda |
91 | Stephen Carder |
92 | Steve Atkinson |
93 | Steve O’Connor |
94 | Steven Mitchell |
95 | Stuart Rogers |
96 | Tom O’Connor |
97 | Valerie Hayes |
98 | Vic Sprake |
99 | Walter Busato |
100 | Warner Solomon |
101 | Wayne Joseph |
102 | Yas Turan |
103 | Yuri Chesses |
Who came in 2022
Alex Polden |
Alex Wolfson |
Ana Mancino |
Andre Larsen – Main Winner |
Andrew Fotiadis |
Andy Darby |
Anna Clarke |
Anna Price |
Annie Craig |
Arthur Wright |
Becca Bell |
Bernd Rest |
Bob Young |
Charles Conrad |
Chris G Rogers |
CJ Uttley |
Colin Harrocks |
Crispin Duke |
Dan Rovira |
David Nathan |
Ergin Ahmet – Last Chance winner |
Gary Brooker |
Gary Young |
George Toursoulopoulos |
Ian Hedges |
John Ashelford |
John Georgiou |
John McKenna |
John Wright |
Jon Barnes |
Jude Le Patourel |
Kev Jones |
Kylie Hedges |
Lawrence Powell |
Maz Maszlag |
Michelle de havilland |
Mick Mcgowan |
Mike Grabsky |
Mike Ireland |
Milo Fell |
Miron Du Plessis |
Neil Davidson |
Pam Wright |
Paul Barwick – Consolation Winner |
Peter Bennett |
Peter Christmas |
Peter Gladstone |
Peter Hodson |
Philip Cohen |
Rachel Rhodes |
Rich Mcquillan |
Richard Furborough |
Richie Newbold |
Roni Sofroniou |
Rosalie Johnson |
Rowena Paliwoda |
Sarah Jolliff |
Sean Clennell |
Stefan Paliwoda |
Steve Atkinson |
Steve Pine |
Stuart Rogers |