1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
10 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
Who came in 2023
1 | Afshar sangari |
2 | Alec Barr |
3 | Alex Polden |
4 | Alex Wolfson |
5 | Andre Larsen (2022) |
6 | Andrei Ile |
7 | Andy Darby |
8 | Angie Wade |
9 | Ann Pocknell |
10 | Anna Price |
11 | Annie Craig |
12 | Anthony Turnbull |
13 | Bernd Rest |
14 | Brendan Burgess (Ir) |
15 | Can Cag |
16 | Chris Filby |
17 | Chris G Rogers |
18 | Chris O’Connor |
19 | Christian Schulterer |
20 | Christopher M Jones |
21 | Chuck Conrad |
22 | CJ Uttley |
23 | Cohava bonard |
24 | Crispin Duke |
25 | Dan Rovira |
26 | Daniel Feeny |
27 | Danny Gallagher |
28 | Darryl Artt |
29 | David Lazarus |
30 | Denby Pettit |
31 | Edwin Turner |
32 | Ehsan sahami |
33 | Ergin Ahmet |
34 | Federic Bonard |
35 | Florin Balan |
36 | Gary Brooker |
37 | Gary Lloyd |
38 | Gavin Anderson |
39 | Ginge Fullen |
40 | Graham Read |
41 | Graham Sievers |
42 | Henry Keane |
43 | Ian Anderson |
44 | Ian Hedges |
45 | Jan Petersen (Winner) |
47 | Jerry Limb |
48 | Jesper Molgard |
49 | Jimmy Ishac |
50 | John Ashelford |
51 | John Bass |
52 | John Hurst |
53 | John Tuzcu |
54 | John Wright |
55 | Julia Hayward |
56 | Karina Langhoff |
57 | Karl Simpson |
58 | Kazuhiro Shino |
59 | Kevin Bailey |
60 | Kevin Jones |
10 | Kylie Hedges |
62 | Mark Calderbank |
63 | Matthew Guy |
64 | Max Limb |
65 | Michelle de havilland |
66 | Mick Mcgowan |
67 | Mihnea Cuibus |
68 | Mike Grabsky |
69 | Mike Pelss |
70 | Milo Fell |
72 | Nicky Check |
73 | Nils Olaf Figenschou |
74 | Pam Wright |
75 | Patrick Toxvaerd (Dmk) |
76 | Paul Statter |
77 | Peter Hodson |
78 | Peter Ozzane |
79 | Pia Jeppesen |
80 | Rachel Rhodes |
81 | Richard Furborough |
82 | Richie Newbold |
83 | Roni Sofroniou |
84 | Rosalie Johnson |
85 | Rowena Paliwoda |
86 | Rune Faerevag |
87 | Sarah Jolliff |
88 | Sean Clennell |
89 | Sean Thomas |
90 | Stefan Paliwoda |
91 | Stephen Carder |
92 | Steve Atkinson |
93 | Steve O’Connor |
94 | Steven Mitchell |
95 | Stuart Rogers |
96 | Tom O’Connor |
97 | Valerie Hayes |
98 | Vic Sprake |
99 | Walter Busato |
100 | Warner Solomon |
101 | Wayne Joseph |
102 | Yas Turan |
103 | Yuri Chesses |
Who came in 2022
Alex Polden |
Alex Wolfson |
Ana Mancino |
Andre Larsen – Main Winner |
Andrew Fotiadis |
Andy Darby |
Anna Clarke |
Anna Price |
Annie Craig |
Arthur Wright |
Becca Bell |
Bernd Rest |
Bob Young |
Charles Conrad |
Chris G Rogers |
CJ Uttley |
Colin Harrocks |
Crispin Duke |
Dan Rovira |
David Nathan |
Ergin Ahmet – Last Chance winner |
Gary Brooker |
Gary Young |
George Toursoulopoulos |
Ian Hedges |
John Ashelford |
John Georgiou |
John McKenna |
John Wright |
Jon Barnes |
Jude Le Patourel |
Kev Jones |
Kylie Hedges |
Lawrence Powell |
Maz Maszlag |
Michelle de havilland |
Mick Mcgowan |
Mike Grabsky |
Mike Ireland |
Milo Fell |
Miron Du Plessis |
Neil Davidson |
Pam Wright |
Paul Barwick – Consolation Winner |
Peter Bennett |
Peter Christmas |
Peter Gladstone |
Peter Hodson |
Philip Cohen |
Rachel Rhodes |
Rich Mcquillan |
Richard Furborough |
Richie Newbold |
Roni Sofroniou |
Rosalie Johnson |
Rowena Paliwoda |
Sarah Jolliff |
Sean Clennell |
Stefan Paliwoda |
Steve Atkinson |
Steve Pine |
Stuart Rogers |